Property Attributes
- MLS#26042804
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaUniversity City
- NeighborhoodAmes Place
- Zip63130
- StyleTraditional
- Year Built1924
- Taxes$ 10114
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2861
- Lot Size0.1527 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
PRICE REDUCTION! Luxury meets charismatic charm in this University City home. One of the city’s most distinguished streets, this exceptional 5 bedroom, 3.5-bath is a beautifully maintained living space to call HOME. Rich in architectural character and thoughtfully updated for modern living, the home is in excellent condition and ready for its next adventure. You're greeted with a warm welcome from the impressive hardscape in the front or back entrance to your home. Interior boasts a list of upgrades galore: from the gas fireplace & stove, sheik lighting, remote custom Hunter Douglas blinds throughout, custom closets, hardwood floors, updated bathrooms, and the kitchen will not disappoint. **BONUS** 2nd level laundry. Let the day melt away with so many places to re-treat or entertain. Grab some vino and relax in the sun room right off the kitchen. It gets even better out back ... a true extension of living. Custom patio w/pergola and over-sized firepit & lighting create a backyard oasis. Entire roof replaced in 2025 with clay tile & underlayment. Level fenced yard with 2 car brick garage and minutes away from Washington University. This home has it all- walking distance to Delmar Loop, restaurants, Forest Park and so much neighborhood charm. It's all right here CIN CIN!
| Elementary School | Middle School | High School |
|---|---|---|
| Flynn Park Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,150,000,000 |
| 7/8/2026 | 100$1,150,000 |
| 7/15/2026 | 5$1,100,000 |
| 7/29/2026 | 4$1,065,000 |
| 8/10/2026 | 4$1,029,000 |
| 8/12/2026 | 3$999,000 |
| 9/3/2026 | 1$993,000 |
| 9/4/2026 | 2$975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Dryer,Gas Range,Refrigerator |
| HOA Fee | 461 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1924 |
| Electric | Ameren |
| View | Neighborhood |
| Township | University City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ames Place |
| Garage Y/N | Yes |
| Other Structures | Pergola |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | University City Sr. High |
| City | University City |
| Disclosures | Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 6651.61 |
| Carport Y/N | No |
| Elementary School | Flynn Park Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 10114 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | None |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Screens,Stained Glass |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2861 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Gate,Wood |
|---|---|
| Parking Features | Additional Parking,Alley Access |
| Lot Features | Back Yard,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50x133x50x133 |
| Lot Size Acres | 0.1527 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.