Property Attributes
- MLS#26051094
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaUniversity City
- NeighborhoodKingsland place
- Zip63130
- StyleBungalow,Ranch
- Year Built1946
- Taxes$ 1192
- Price$ 129,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size0.08 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Charming two-bedroom, one bath bungalow in the popular University city. The home is updated throughout and features new architectural shingle roof, updated kitchen with stainless steel appliances including dishwasher, built-in microwave, gas stove. There is an additional stackable washer and dryer that is included in the sale. Freshly painted, newer flooring, thermal windows with new blinds, six panel doors, ceiling fans, central air and forced air heat. Nicely landscaped, fencing in the back yard. This home is move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Jordan Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $139,900 |
| 9/11/2026 | 8$129,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Free-Standing Gas Range,Refrigerator,Washer/Dryer Stacked,Gas Water Heater,Tankless Water Heater |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1946 |
| Electric | Ameren |
| Township | University City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Kingsland place |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | University City Sr. High |
| City | University City |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Barbara Jordan Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1192 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Laminate,Plank |
| Basement (Y/N) | No |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 729 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 40x92 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.