Property Attributes
- MLS#26055239
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityClayton
- AreaClayton
- NeighborhoodMoorlands Add
- Zip63105
- StyleColonial
- Year Built1926
- Taxes$ 9620
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
- Lot Size0.2112 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Charming Dutch Colonial in the highly sought-after Clayton School District, ideally located just two blocks from Glenridge Elementary. This beautiful home showcases timeless architecture, exceptional curb appeal, a brand-new roof, new deck, and mature landscaping. The first floor features a spacious formal living room with fireplace, an elegant dining room with bay window, a bright eat-in kitchen, and a welcoming family room with skylight and gas fireplace that opens to the deck — creating wonderful spaces for everyday living and entertaining. The second floor offers comfortable bedrooms and continues the warmth and character found throughout the home. A rare opportunity to enjoy classic craftsmanship, important updates, and one of Clayton’s most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenridge Elem. | Wydown Middle | Clayton High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Cooktop,Dishwasher,Dryer,Microwave,Oven,Range Hood,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Brick,Concrete,Other,Stone |
| Year Built | 1926 |
| Electric | Ameren |
| Township | Clayton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Moorlands Add |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Clayton High |
| City | Clayton |
| Disclosures | Flood Plain No,Lead Paint,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Clayton |
| MLS Area | 226 - Clayton |
| Lot Size Square Feet | 9199.87 |
| Carport Y/N | No |
| Elementary School | Glenridge Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 9620 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wydown Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://front-door-media.aryeo.com/sites/rojldydo/unbranded |
| Standard Status | Active |
Interior Features
| Interior Amenities | Center Hall Floorplan,Entrance Foyer |
|---|---|
| Basement | Concrete,Exterior Entry,Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2501 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2112 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.